Investment Managers
Manager | Location | Inception Date | Investment Mandate |
---|---|---|---|
Invesco Investment Management | Boston, MA | Jul-12 | Diversified Beta |
Manager | Location | Inception Date | Investment Mandate |
---|---|---|---|
Alliance Capital Management | New York, NY | Feb-92 | Small Cap Growth |
Aristotle Capital Management | Los Angeles, CA | Mar-16 | Large Cap Value |
Boston Partners | Boston, MA | Mar-16 | Large Cap Value |
RBC Global Asset Management | Chicago, Il | Nov-05 | Small Cap Growth |
State Street Global Advisors | Boston, MA | Apr-17 | Large Cap Equity |
Boston, MA | Boston, MA | Apr-15 | Small Cap Value |
Manager | Location | Inception Date | Investment Mandate |
---|---|---|---|
AFL- CIO Housing Investment Trust | Washington, D.C. | Jun-94 | MBS |
Eaton Vance Management | Boston, MA | 13-May | Senior Loan |
Income Research & Management | Boston, MA | 10-Feb | TIPS |
Income Research & Management | Boston, MA | 7-Jun | Core Bonds |
Loomis, Sayles & Company | Boston, MA | Jun-89 | Core Plus |
PRIM Core Fixed Income | Boston, MA | 24-Mar | Core Bonds |
PRIM Value-Add Fixed Income | Boston, MA | 24-Mar | Value-Add |
Manager | Location | Inception Date | Investment Mandate |
---|---|---|---|
Pension Reserves Investment Management | Boston, MA | Aug-2020 | Emerging Markets |
Manager | Location | Inception Date | Investment Mandate |
---|---|---|---|
Hamilton Lane | Bala Cynwyd, PA | 21-Mar | Strategic Opportunities Fund VI |
Hamilton Lane | Bala Cynwyd, PA | 17-Jun | Strategic Opportunities Fund III |
Hamilton Lane | Bala Cynwyd, PA | 22-Jan | Strategic Opportunities Fund VII |
Hamilton Lane | Bala Cynwyd, PA | 22-Feb | Strategic Opportunities Fund VIII |
Pension Reserves Investment Management | Boston, MA | 19-Oct | Fund of Funds |
Manager | Location | Inception Date | Investment Mandate |
---|---|---|---|
Eaton Vance International Small Cap | Boston, MA | 22-May | Small Cap International |
PRIM International Equity | Boston, MA | 24-Mar | International Equity |
State Street Global Advisors | Boston, MA | 22-May | Large Cap |
Manager Name | Fund Name | Location | Vintage Year | Investment Mandate |
---|---|---|---|---|
Aberdeen Standard Investments | SL Capital Partners SOF II | Edinburg, UK | 2015 | Secondary Fund of Funds |
Aberdeen Standard Investments | SL Capital Partners ESF I | Edinburg, UK | 2014 | Buyout |
Aberdeen Standard Investments | SL Capital Partners ESP 2008A | Edinburg, UK | 2008 | Buyout |
Aberdeen Standard Investments | SL Capital Partners ESP 2006B | Edinburg, UK | 2007 | Buyout |
Aberdeen Standard Investments | SL Capital Partners ESP IIA | Edinburg, UK | 2004 | Buyout |
Crescent Capital Group | Crescent Mezzanine Partners VIIB | New York, NY | 2016 | Mezzanine |
Grosvenor Capital Management | Grosvenor Opportunistic Credit Fund III | Chicago, IL | 2013 | Special Situations |
Lazard Technology Partners | Lazard Technology II | New York, NY | 2001 | Venture |
Lexington Partners | Lexington Capital Partners IX | New York, NY | 2019 | Secondary Fund of Funds |
Lexington Partners | Lexington Middle Market Investors IV | New York, NY | 2017 | Secondary Fund of Funds |
Lexington Partners | Lexington Capital Partners VIII | New York, NY | 2015 | Secondary Fund of Funds |
Lexington Partners | Lexington Middle Market Investors III | New York, NY | 2013 | Secondary Fund of Funds |
Lexington Partners | Lexington Capital Partners VII | New York, NY | 2009 | Secondary Fund of Funds |
Lexington Partners | Lexington Middle Market Investors II | New York, NY | 2008 | Secondary Fund of Funds |
Lexington Partners | Lexington Capital Partners VIB | New York, NY | 2006 | Secondary Fund of Funds |
Lexington Partners | Lexington Middle Market Investors I | New York, NY | 2005 | Secondary Fund of Funds |
Neuberger Berman | Neuberger Berman Fund IV | New York, NY | 2022 | Private Credit |
New Mountain Capital | New Mountain Partners VI | New York, NY | 2021 | Buyout |
New Mountain Capital | New Mountain Partners V | New York, NY | 2017 | Buyout |
New Mountain Capital | New Mountain Partners IV | New York, NY | 2014 | Buyout |
New Mountain Capital | New Mountain Partners III | New York, NY | 2007 | Buyout |
Oaktree Capital Management | Oaktree Mezzanine Fund III – Class A | New York, NY | 2010 | Mezzanine |
Oaktree Capital Management | Oaktree Mezzanine Fund III – Class B | New York, NY | 2010 | Mezzanine |
Opus Capital | Opus Capital Venture Partners V | Menlo Park, CA | 2006 | Venture |
Pension Reserves Investment Management | PRIT Fund Private Equity Vintage Year 2023 | Boston, MA | 2023 | Buyout/Venture |
Pension Reserves Investment Management | PRIT Fund Private Equity Vintage Year 2022 | Boston, MA | 2022 | Buyout/Venture |
Pension Reserves Investment Management | PRIT Fund Private Equity Vintage Year 2021 | Boston, MA | 2021 | Buyout/Venture |
Pension Reserves Investment Management | PRIT Fund Private Equity Vintage Year 2020 | Boston, MA | 2020 | Buyout/Venture |
Pharos Capital Group | Pharos Capital Partners III | Dallas, TX | 2013 | Growth Equity |
Pharos Capital Group | Pharos Capital Partners II | Dallas, TX | 2004 | Growth Equity |
Pharos Capital Group | Pharos Capital Partners I | Dallas, TX | 1999 | Growth Equity |
Quadrangle Group | Quadrangle Capital Partners II | New York, NY | 2005 | Buyout |
SCP Partners | SCP Partners II | Wayne, PA | 2000 | Venture |
Siguler Guff & Company | Siguler Guff BRIC Opportunity Fund II | New York, NY | 2008 | Buyout |
Sterling Partners | Sterling Capital Partners IV | Chicago, IL | 2012 | Growth Equity |
Sterling Partners | Sterling Capital Partners III | Chicago, IL | 2007 | Growth Equity |
Sterling Partners | Sterling Capital Partners II | Chicago, IL | 2005 | Growth Equity |
Sterling Partners | Sterling Capital Partners I | Chicago, IL | 2002 | Growth Equity |
SVB Capital | SVB Strategic Investors VIII | Menlo Park, CA | 2016 | Venture |
SVB Capital | SVB Capital Partners III | Menlo Park, CA | 2014 | Venture |
SVB Capital | SVB Capital Partners II | Menlo Park, CA | 2007 | Venture |
SVB Capital | SVB Strategic Investors III | Menlo Park, CA | 2007 | Venture |
Top Tier Capital Partners | Top Tier Venture Velocity Fund IV | San Francisco, CA | 2021 | Venture Secondary |
Top Tier Capital Partners | Top Tier Venture Velocity Fund | San Francisco, CA | 2015 | Venture Secondary |
Wellington Partners | Wellington Partners IIA | Munich, Germany | 2000 | Venture |
Western Technology Investments | Venture Lending & Leasing X | Portola Valley, CA | 2021 | Mezzanine |
Western Technology Investments | Venture Lending & Leasing IX | Portola Valley, CA | 2018 | Mezzanine |
Western Technology Investments | Venture Lending & Leasing VIII | Portola Valley, CA | 2015 | Mezzanine |
Western Technology Investments | Venture Lending & Leasing VII | Portola Valley, CA | 2012 | Mezzanine |
Western Technology Investments | Venture Lending & Leasing VI | Portola Valley, CA | 2010 | Mezzanine |
Western Technology Investments | Venture Lending & Leasing V | Portola Valley, CA | 2006 | Mezzanine |
Western Technology Investments | Venture Lending & Leasing IV | Portola Valley, CA | 2004 | Mezzanine |
WL Ross & Co. | WLR Recovery Fund V | New York, NY | 2011 | Special Situations |
Z Capital Group | Z Capital Partners II | New York, NY | 2013 | Special Situations |
Manager | Fund | Location | Inception Date | Investment Mandate |
---|---|---|---|---|
AFL-CIO Building Investment Trust | AFL-CIO Building Investment Trust | Washington, D.C. | 2007 | Open Ended |
Bentall Green Oak | Multi Employer Property Trust | Washington, D.C. | 1989 | Open Ended |
Colony Capital | Colony Investors VII | Los Angeles, CA | 2006 | Opportunistic |
Intercontinental Real Estate Corporation | Intercontinental US REIF | Boston, MA | 2010 | Open Ended |
J.P. Morgan Asset Management | JP Morgan Special Situations Property Trust | New York, NY | 2006 | Open Ended |
Prudential Investment Management | Senior Housing Partners Fund V | Madison, NJ | 2015 | Sector Focused |
Siguler Guff & Company | Siguler Guff Distressed Real Estate Opportunity Fund II | New York, NY | 2014 | Opportunistic |
Siguler Guff & Company | Siguler Guff Distressed Real Estate Opportunity Fund | New York, NY | 2010 | Opportunistic |
Professional Services
Segal Marco Advisors
Investment Consulting Services
All investment managers wishing to do business with the MBTARF should contact Julian Regan at:
Segal Marco Advisors
25 Braintree Hill Office Park
Suite 103
Braintree, MA 02184
Phone: (617) 298-0967
Fax: (781) 228-5871
Buck Global, LLC.
Actuary services
101 Federal St #900, Boston, MA 02110
Tel: (617) 275-8050
State Street Bank & Trust Company
Crown Colony Office Park
1200 Crown Colony Drive
Quincy, Massachusetts 02169
Tel: (617) 786-3000
Mailing Address:
Box 5501
Boston, Massachusetts 02206-5501